Personal Wellness Electives
| DIT 121 | Nutrition I |
| EMS 111 | Emergency Medical Technician – Basic |
| EMS 112, 113 | Emergency Medical Technician – Basic I and II |
| EMS 151 | Introduction to Advanced Life Support |
| HLT 100 | First Aid and Cardiopulmonary Resuscitation |
| HLT 105 | Cardiopulmonary Resuscitation |
| HLT 106 | First Aid and Safety |
| HLT 110 | Concepts of Personal and Community Health |
| HLT 115 | Introduction to Personal and Community Health |
| HLT 116 | Introduction to Personal Wellness Concepts |
| HLT 1191 | First Responder |
| HLT 121 | Introduction to Drug Use and Abuse |
| HLT 200 | Human Sexuality |
| HLT 203 | Men’s Health |
| HLT 204 | Women’s Health |
| HLT 215 | Personal Stress and Stress Management |
| HLT 226 | AIDS Awareness |
| HLT 230 | Principles of Nutrition and Human Development |
| PED 100 | Pilates |
| PED 103 | Aerobic Fitness I |
| PED 104 | Aerobic Fitness II |
| PED 109 | Yoga |
| PED 110 | Zumba |
| PED 111, 112 | Weight Training I, II |
| PED 116 | Lifetime Fitness and Wellness |
| PED 117 | Fitness Walking |
| PED 120 | Yoga II |
| PED 123 | Tennis I |
| PED 133 | Golf I |
| PED 134 | Golf II |
| PED 135 | Bowling I |
| PED 136 | Bowling II |
| PED 137, 138 | Martial Arts I, II |
| PED 140 | Water Aerobics |
| PED 141 | Swimming I |
| PED 144 | Skin and Scuba Diving |
| PED 150 | Soccer I |
| PED 152 | Basketball |
| PED 160 | Modern Dance |
| PED 170 | Tai Chi I |
| PED 189 | Saltwater Fishing |
| PED 195 | Topics in Physical Education: Fly Fishing |
| PED 195 | Topics in Physical Education: Geocaching I |
| PED 195 | Topics in Physical Education: Hip Hop Dance I |
| PED 195 | Topics in Physical Education: Pickleball I |
| PED 270 | Tai Chi II |
| PED 295 | Topics in Physical Education: Hip Hop Dance II |
| PSG 110 | Introduction to the Science of Sleep Medicine |
1 HLT 119 counts as a wellness elective for AAS degrees, but NOT AA and AS degrees.
